| Plan Inclusions* |
Test |
Lite |
Starter
|
Plus |
|---|---|---|---|---|
| DB Objects | Staging | 100,000 | 220,000 | 500,000 |
| API calls | Staging | 40,000 | 88,000 | 200,000 |
| Storage | Staging | 3 GB | 7 GB | 15 GB |
| Traffic / Bandwidth | Staging | 1 TB | 2 TB | 3 TB |
| Emails (Sendgrid) | Staging | 40,000 | 88,000 | 200,000 |
| Root Domain & SSL Certificate | ||||
| Monthly (USD) No credit card needed to reserve |
Free Try Out |
$250 Reserve |
$500 Reserve |
$1000 Reserve |